The new greenair EDX-system combines air heat pump technology, ventilation and energy recovery
Greenair EDX is a combination of the most efficient heat recovery method: the rotating heat exchanger and an inverter controlled heat pump. There are many sizes of EDX in our range. Amongst them you will easily find a solution that suits you.
With EDX you also get efficient cooling and cooling recovery
![]() EDX in the winter |
![]() EDX in the summer |
You can effortlessly control the room air of your home with the heat pump inverter control. Good quality air is silently and evenly distributed throughout your house through the ventilation ducts and unsightly and loud internal fan units are not needed. In varying weather conditions the quality of room air is essential for our wellbeing. During the winter, room air is often too dry and during the summer it is often hot. In sub-zero temperatures the EDX-system recovers humidity from the outgoing air and makes the recovery of energy more efficient and provides easily breathable and fresh room air. During the hot summer days it cools down your home energy efficiently.
Greenair EDX is also an additional heating source
The greenair EDX-system can be installed in new construction or renovation developments. The most energy efficient result is achieved by using the system in low energy or passive houses. All greenair EDX-systems are equipped with direct current compressors and use refrigerant R410A to maximize energy efficiency.
Heating the supply air
In wintertime the energy recovery of the ventilation is carried out by the rotating heat exchanger which recovers as much as 80 % of the extract air heat. In addition, the technology enables the humidity of indoor air to stay at a healthy level by also recovering energy-filled humidity. The need for additional heat is taken care of by an efficient heat pump which heats your house energy efficiently.
Cooling the supply air
During hot summer days the supply air is efficiently cooled and the cooled air is evenly distributed throughout the house using the ventilation ducts. The rotating heat exchanger recovers coolness and makes use of summer night cooling.
EDX operating ranges
| Min | Max | ||||||
| Unit | Compressor | Air flow [l/s] | Heating [kW] | Cooling [kW] | Air flow [l/s] | Heating [kW] | Cooling [kW] |
| Pingvin eco EDX-E | COMP 1 | 60 | 1,4 | 1,3 | 82 | 1,8 | 1,6 |
| Pandion eco EDX-E | COMP 1 | 80 | 1,8 | 1,6 | 140 | 2,6 | 2,5 |
| Pelican eco EDX-E | COMP 1 | 100 | 2,4 | 2,3 | 150 | 3,2 | 3,0 |
| Pegasos eco EDX-E | COMP 2 | 150 | 3,8 | 3,5 | 320 | 5,3 | 5,6 |
| COMP 3 (opt) | 150 | 3,8 | 3,5 | 320 | 6,2 | 5,8 | |
| Pegasos eco XL EDX-E | COMP 3 | 200 | 5,0 | 4,5 | 350 | 6,2 | 6,7 |
| COMP 4 (opt) | 200 | 5,0 | 4,5 | 350 | 6,2 | 6,7 | |
| LTR-3 eco EDX-E | COMP 1 | 60 | 1,4 | 1,3 | 98 | 2,0 | 1,9 |
| LTR-6 eco EDX-E | COMP 1 | 100 | 2,7 | 2,5 | 200 | 3,6 | 4,0 |
| LTR-7 eco EDX-E | COMP 2 | 150 | 3,8 | 3,5 | 330 | 5,3 | 5,6 |
| COMP 3 (opt) | 150 | 3,8 | 3,5 | 330 | 6,2 | 5,9 | |
| LTR-7 eco XL EDX-E | COMP 3 | 200 | 5,0 | 4,5 | 370 | 6,2 | 6,7 |
| COMP 4 (opt) | 200 | 5,0 | 4,5 | 370 | 7,7 | 6,9 | |
Available models
| P01 111 0011 | Pingvin eco EDX-E click right |
| P07 109 0021 | Pandion eco EDX-E click |
| P05 111 0011 | Pelican eco EDX-E |
| P06 111 0012 | Pegasos eco EDX-E |
| P06 111 0112 | Pegasos eco XL EDX-E |
| P02 112 0011 | LTR-3 eco EDX-E |
| P03 111 0011 | LTR-6 190 eco EDX-E |
| P04 111 0011 | LTR-7 eco EDX-E |
| P04 111 0111 | LTR-7 eco XL EDX-E |














